Virtual Pinball Hire ACDC Kiss Family Addams 800 Games To Play
Call Us | Email Us | Website |
---|---|---|
Air Hockey Hire Blog | Pool Table Hire Blog | Jukebox Hire Webpage |
Pinball Posts | Pinball Hire Webpage | Jukebox Posts |
As well as ‘real’ Pinball Machines we also hire Virtual Pinball Machines.
First question we usually answer is “What is a Virtual Pinball”?
A Virtual Pinball plays, looks, sounds, has all the same buttons and ball launching plunger and is the exact size and dimensions of a normal Pinball Machine. The difference is that the Playfield is a Digital LED Screen and not a a physical build.
The second question we get asked is “What’s it like – I’ve never seen one?”
The short answer is they are brilliant. Yes they are different – but when you start playing you quickly lose yourself in the game and the game playing experience is as much fun as a physical pinball. Also each Virtual Pinball Machine is loaded with some 800 different pinball games which you can scroll through and experience. The sense of depth and the movement of the ball is just like the real pinball. You quickly forget you are not playing a real pinball machine.
How do they work?
When you turn on the Virtual Pinball Machine you can either carry on playing the last game that was loaded or jog through via the menu options and choose a different game. When you choose a particular game the back screen and the playfield change to match exactly how the “real” pinball machine looked. So if you chose the original 1970s Kiss pinball the back box will show a dot matrix score board. if you chose the latest 2015 Kiss Pinball Machine the look changes to the more modern LED display. You press buttons on either die of the pinball to work the flippers (the same as the real thing) the ball is launched into the playfield with a physical pull plunger (just the same as the real pinball machine)
How do they look?
They look just like a real pinball. Same size same cabinet. Ours have the design and artwork of the new Kiss and AC/DC Pinball machines as seen in the picture above.
Here are some pictures of actual playfields of just some of the pinball games available.
There is a list below of the various games that are loaded. Ours are also loaded with the old and new Kiss Pinball, AC/DC and Aerosmith
No. | GameName | No. | GameName |
1 | Ali Baba (Gottlieb 1948) | 17 | Frolics (Bally 1952) |
2 | Alpine Club (Williams 1965) | 18 | Golden Arrow (Gottlieb 1977) |
3 | Ballyhoo (Bally 1969) | 19 | Happy Days (Gottlieb 1952) |
4 | Bank A Ball (Gottlieb 1965) | 20 | KC Jones (Gottlieb 1949) |
5 | Big Casino (Gottlieb 1961) | 21 | Lightning Ball (Gottlieb 1959) |
6 | Big Daddy (Williams 1963) | 22 | Mermaid (Gottlieb 1951) |
7 | Big Top (Gottlieb 1964) | 23 | Mystic Marvel (Gottlieb 1954) |
8 | Broadway (Bally 1952) | 24 | Palisades (Williams 1953) |
9 | Buccaneer (Gottlieb 1948) | 25 | Queen of Hearts (Gottlieb 1952) |
10 | Buckaroo (Gottlieb 1965) | 26 | Silver (Gottlieb 1957) |
11 | Casino (Williams 1958) | 27 | Spitfire (Williams 1954) |
12 | Chinatown (Gottlieb 1952) | 28 | TeleCard (Gottlieb 1949) |
13 | Crosstown (Gottlieb 1966) | 29 | Ten Spot (Williams 1961) |
14 | De-Icer (Williams 1949) | 30 | Three Coins (Williams 1962) |
15 | Dragonette (Gottlieb 1954) | 31 | Three Deuces (Williams 1955) |
16 | FotoFinish (Gottlieb 1961) | 32 | Twin Bill (Gottlieb 1955) |
No. | Game Name | No. | Game Name | No. | Game Name |
1 | 2001 (Gottlieb 1971) | 28 | Al’s Garage Band Goes On World Tour (Alivin G. 1992) | 55 | Bad Brains (Other 2013) |
2 | 24 (Stern 2009) | 29 | Amazing Spiderman (Gottlieb 1980) | 56 | Bad Cats (Williams 1989) |
3 | 250cc (Inder 1992) | 30 | Amazon Hunt (Gottlieb 1983) | 57 | Bad Girls (Gottlieb 1988) |
4 | 4 Roses (Williams 1962) | 31 | America 1492 (Juegos Populares 1986) | 58 | Ballyhoo (Bally 1969) |
5 | 4 Square (Gottlieb 1971) | 32 | Amigo (Bally 1973) | 59 | Bank A Ball (Gottlieb 1965) |
6 | Aaron Spelling (Data East 1992) | 33 | Andromeda (GamePlan 1985) | 60 | Banzai Run (Williams 1988) |
7 | Abra Ca Dabra (Gottlieb 1975) | 34 | Antar (Playmatic 1979) | 61 | Barb Wire (Gottlieb 1996) |
8 | ACDC (Stern 2012) | 35 | Apollo (Williams 1967) | 62 | Barbarella (Talleres of Llobregat 1972) |
9 | ACDC Pro – PM5 (Stern 2012) | 36 | Apollo 13 (Sega 1995) | 63 | Barracora (Williams 1981) |
10 | ACDC Pro (Stern 2012) | 37 | Aquarius (Gottlieb 1970) | 64 | Baseball (Gottlieb 1970) |
11 | Addams Family Golden (Williams 1994) | 38 | Arabian Knights (Gottlieb 1953) | 65 | Basketball (Idsa 1986) |
12 | Adventures of Rocky and Bullwinkle and Friends (Data East 1993) | 39 | Arena (Premier 1987) | 66 | Batman (Data East 1991) |
13 | Agents 777 (GamePlan 1984) | 40 | Argosy (Williams 1974) | 67 | Batman Dark Knight (Stern 2008) |
14 | Air Aces (Bally 1975) | 41 | Asteroid Annie (Gottlieb 1980) | 68 | Batman Forever (Sega 1995) |
15 | Airborne (Capcom 1996) | 42 | Atlantis (Bally 1989) | 69 | Baywatch (Sega 1995) |
16 | Airborne Avenger (Atari 1977) | 43 | Atlantis (Gottlieb 1975) | 70 | Beat The Clock (Bally 1985) |
17 | Airport (Gottlieb 1969) | 44 | Atomic Arcade (Tomy 1979) | 71 | Beat Time – DOF (Williams 1967) |
18 | Aladdin’s Castle (Bally 1976) | 45 | Attack (Playmatic 1980) | 72 | Bell Ringer (Gottlieb 1990) |
19 | Alaska (Interflip 1978) | 46 | Attack and Revenge From Mars (Bally 1999) | 73 | Berzerk – The Pinball Game (Other 2015) |
20 | Algar (Williams 1980) | 47 | Attack From Mars (Bally 1999) | 74 | Big Bang Bar (Capcom 1995) |
21 | Ali (Stern 1980) | 48 | Attila The Hun (Gameplan 1984) | 75 | Big Brave (Gottlieb 1974) |
22 | Ali Baba (Gottlieb 1948) | 49 | Austin Powers (Stern 2001) | 76 | Big Buck Hunter Pro (Stern 2009) |
23 | Alien Poker (Williams 1980) | 50 | Avatar (Stern 2010) | 77 | Big Casino (Gottlieb 1961) |
24 | Alien Star (Gottlieb 1984) | 51 | Avengers (Stern 2012) | 78 | Big Daddy (Williams 1963) |
25 | Alle Neune (NSM 1976) | 52 | Avro Arrow Redux (Bally 1979) | 79 | Big Game (Stern 1980) |
26 | Alley Cats (Williams 1985) | 53 | Aztec (Williams 1976) | 80 | Big Guns (Williams 1987) |
27 | Alpine Club (Williams 1965) | 54 | Back to the Future (Data East 1990) | 81 | Big Hit (Gottlieb 1976) |
No. | Game Name | No. | Game Name | No. | Game Name |
82 | Big House (Premier 1989) | 128 | Camelot (Bally 1969) | 174 | Cyclone (Williams 1988) |
83 | Big Hurt (Premier 1995) | 129 | Canada Dry (Gottlieb 1976) | 175 | Cyclopes (Gameplan 1985) |
84 | Big Top (Gottlieb 1964) | 130 | Canasta 86 (Inder 1986) | 176 | Dale Jr (Stern 2007) |
85 | Big Top (Wico 1977) | 131 | Capersville (Bally 1966) | 177 | Dark Rider (Geiger 1984) |
86 | Big Town (Playmatic 1978) | 132 | Captain Fantastic (Bally 1977) | 178 | Deadly Weapon (Gottlieb 1990) |
87 | Big Valley (Bally 1970) | 133 | Captain Hook (GamePlan 1985) | 179 | Dealers Choice (Williams 1974) |
88 | Black Belt – Bally (Bally 1986) | 134 | Car Hop (Gottlieb 1991) | 180 | Def Leppard (OG 2102) |
89 | Black Belt -Zaccaria (Zaccaria 1986) | 135 | Caribbean Cruise (International Concepts 1989) | 181 | Defender (Williams 1982) |
90 | Black Gold (Williams 1975) | 136 | Casino (Williams 1958) | 182 | De-Icer (Williams 1949) |
91 | Black Hole – Mod (Gottlieb 1981) | 137 | Catacomb (Stern 1981) | 183 | Demolition Man (Williams 1994) |
92 | Black Hole (Gottlieb 1981) | 138 | Cavaleiro Negro (Taito 1981) | 184 | Devil King (Technoplay 1987) |
93 | Black Jack (Bally 1977) | 139 | Caveman (Gottlieb 1982) | 185 | Devil Riders – PM5 (Zaccaria 1984) |
94 | Black Knight (Williams 1980) | 140 | Centaur (Bally 1981) | 186 | Devil’s Dare (Gottlieb 1982) |
95 | Black Knight 2000 (Williams 1989) | 141 | Centigrade 37 (Gottlieb 1977) | 187 | Diamond Lady (Premier 1988) |
96 | Black Pyramid (Bally 1984) | 142 | Central Park (Gottlieb 1966) | 188 | Diner (Williams 1990) |
97 | Black Rose – Night Mod (Bally 1992) | 143 | Champion Pub (Bally 1998) | 189 | Dipsy Doodle (Williams 1970) |
98 | Black Rose (Bally 1992) | 144 | Charlies Angels (Gottlieb 1978) | 190 | Dirty Harry (Williams 1995) |
99 | Black Sabbath 70s (Other 2012) | 145 | Checkpoint (Data East 1991) | 191 | Disco Fever (Williams 1978) |
100 | Black Sabbath 80s (Other 2012) | 146 | Cherry Bell (Other 1978) | 192 | Distant World (Other 2005) |
101 | Black Sheep Squadron (Astro 1979) | 147 | Chicago Cubs Triple Play (Premier 1985) | 193 | Doctor Who (Bally 1992) |
102 | Black Velvet (GamePlan 1978) | 148 | Chief Shuffle Alley Bowler (United 1953) | 194 | Domino (Gottlieb 1968) |
103 | Blackout (Williams 1980) | 149 | Chinatown (Gottlieb 1952) | 195 | Double Barrel (Williams 1961) |
104 | Blackwater 100 (Bally 1988) | 150 | Circus (Gottlieb 1980) | 196 | Dr Dude – Night Mod (Midway 1990) |
105 | Blue Chip (Williams 1976) | 151 | Cirqus Voltaire (Bally 1997) | 197 | Dr Dude (Midway 1990) |
106 | Blue Note (Gottlieb 1979) | 152 | Class of 1812 (Premier 1991) | 198 | Dragon (Gottlieb 1978) |
107 | BMX (Bally 1982) | 153 | Cleopatra (Gottlieb 1977) | 199 | Dragon (Interflip 1977) |
108 | Bone Busters (Gottlieb 1989) | 154 | Close Encounters of the Third Kind (Gottlieb 1978) | 200 | Dragon Fist (Stern 1982) |
109 | Boomerang (Bally 1974) | 155 | Clown (Zaccaria 1985) | 201 | Dragonette (Gottlieb 1954) |
110 | Bow And Arrow (Bally 1974) | 156 | Comet (Williams 1985) | 202 | Drakor (Taito 1979) |
111 | Bram Stokers Dracula (Williams 1993) | 157 | Conan (Rowamet Brasil 1983) | 203 | Drink Absolut (Other 2015) |
112 | Brave Team (Inder 1985) | 158 | Concorde (EMAGAR 1975) | 204 | Drop A Card (Gottlieb 1971) |
113 | Break (Video Dens 1986) | 159 | Congo (Williams 1995) | 205 | Dungeons and Dragons – Night Mod (Bally 1987) |
114 | Breakshot (Capcom 1996) | 160 | Contact (Williams 1978) | 206 | Dungeons and Dragons (Bally 1987) |
115 | Bride Of Pinbot (Williams 1991) | 161 | Continental Cafe (Gottlieb 1957) | 207 | Earth Wind Fire (Zaccaria 1981) |
116 | Broadway (Bally 1952) | 162 | Corvette (Bally 1994) | 208 | Earthshaker (Williams 1989) |
117 | Bronco (Chicago Coin 1963) | 163 | Cosmic Gunfight (Williams 1982) | 209 | Eclipse (Gottlieb 1982) |
118 | Bronco (Gottlieb 1977) | 164 | Cosmic Princess (Stern 1979) | 210 | Eight Ball (Bally 1977) |
119 | BroncoBuster (starman 2013) | 165 | Counterforce (Gottlieb 1980) | 211 | Eight Ball Deluxe (Bally 1981) |
120 | Buccaneer (Gottlieb 1948) | 166 | Cowboy Eight Ball (LTD 1981) | 212 | El Dorado City of Gold (Gottlieb 1975) |
121 | Buccaneer (Gottlieb 1976) | 167 | Cowboys And Indians (Gottlieb 1975) | 213 | Elektra (Bally 1981) |
122 | Buck Rogers (Gottlieb 1980) | 168 | Creature from the Black Lagoon (Bally 1992) | 214 | Elvira and the Party Monsters (Bally 1995) |
123 | Buckaroo (Gottlieb 1965) | 169 | Crescendo (Gottlieb 1970) | 215 | Elvis (Stern 2004) |
124 | Bullseye (Bally 1986) | 170 | Crosstown (Gottlieb 1966) | 216 | Embryon (Bally 1980) |
125 | Bushido (Inder 1993) | 171 | CSI – PM5 (Stern 2008) | 217 | Escape (Royal 1987) |
126 | Cactus Canyon (Midway 1998) | 172 | CueBall Wizard (Premiere 1992) | 218 | Escape from the Lost World (Bally 1987) |
127 | Cactus Jack’s (Premier 1991) | 173 | Cybernaut (Bally 1985) | 219 | Evel Knievel (Bally 1977) |
No. | Game Name | No. | Game Name | No. | Game Name |
220 | Evil Fight (Playmatic 1980) | 266 | FP Mad Max | 312 | Grand Prix (Stern 2005) |
221 | Excalibur (Gottlieb 1988) | 267 | FP Masters Of The Universe 2.5 | 313 | Grand Slam (Bally 1983) |
222 | F-14 Tomcat – Night Mod (Williams 1987) | 268 | FP Medieval Madness 2.6 | 314 | Grateful Dead (Original 2013) |
223 | F-14 Tomcat (Williams 1987) | 269 | FP Metal Slug V2.0 | 315 | Gridiron (Gottlieb 1977) |
224 | Faces (Sonic 1976) | 270 | FP Robots Invasion | 316 | Groovy (Gottlieb 1970) |
225 | Faeton (Juegos Populares 1985) | 271 | FP SpeedDevils | 317 | Guns and Roses (Data East 1994) |
226 | Family Guy (Stern 2007) | 272 | FP Spy vs. Spy 6.26 | 318 | Gusher (Williams 1958) |
227 | Far Out (Gottlieb 1974) | 273 | FP The Dark Knight | 319 | Halley Comet (Juegos Populares 1986) |
228 | Farfalla (Zaccaria 1983) | 274 | FP The Walking Dead S3 | 320 | Hang Glider (Bally 1976) |
229 | Fast Draw – PM5 (Gottlieb 1975) | 275 | Frankenstein (Sega 1995) | 321 | Happy Days (Gottlieb 1952) |
230 | Fast Draw (Gottlieb 1975) | 276 | Freddy A Nightmare On Elm Street (Premiere 1994) | 322 | Hardbody (Bally 1987) |
231 | Fathom (Bally 1981) | 277 | Free Fall (Gottlieb 1974) | 323 | Harlem Globetrotters (Bally 1979) |
232 | Fire Mountain (Zaccaria 1980) | 278 | Freedom (Bally 1976) | 324 | Harley Davidson (Bally 1991) |
233 | Fire! (Williams 1987) | 279 | Freefall (Stern 1981) | 325 | Harley Davidson (Stern 1999) |
234 | Fireball (Bally 1972) | 280 | Frolics (Bally 1952) | 326 | Haunted House (Gottlieb 1982) |
235 | Firecracker (Bally 1971) | 281 | Frontier (Bally 1980) | 327 | Haunted Mansion (Macepin 2011) |
236 | FirePower (Williams 1980) | 282 | Full (Recreativos Franco 1977) | 328 | Hawkman (Taito 1983) |
237 | Firepower II (Williams 1982) | 283 | Funhouse (Williams 1990) | 329 | Hearts and Spades (Gottlieb 1969) |
238 | Fish Tales (Williams 1992) | 284 | Funland (Gottlieb 1968) | 330 | Heavy Metal (Rowamet 1982) |
239 | Flame of Athens (Allied Leisure 1978) | 285 | Furie (Williams 1981) | 331 | Heavy Metal Meltdown (Bally 1987) |
240 | Flash (Williams 1979) | 286 | Future Queen (Bell 1987) | 332 | Hercules (Atari 1979) |
241 | Flash Gordon (Bally 1981) | 287 | Future Spa (Bally 1979) | 333 | High Hand (Gottlieb 1973) |
242 | Flash3179 (Williams 1992) | 288 | Future World (Zaccaria 1978) | 334 | High Roller Casino (Stern 2001) |
243 | Flicker (Bally 1974) | 289 | Galaxy (Stern 1980) | 335 | High Speed (Williams 1986) |
244 | Flight 2000 (Stern 1980) | 290 | Gamatron (Pinstar 1985) | 336 | Hokus Pokus (Bally 1976) |
245 | Flip A Card (Gottlieb 1970) | 291 | Game Show (Bally 1990) | 337 | Hollywood Heat (Premier 1986) |
246 | FlipFlop (Bally 1974) | 292 | Games, The (Gottlieb 1983) | 338 | Honey (Williams 1972) |
247 | Flipper Football (Capcom 1996) | 293 | Gator (Bally 1969) | 339 | Hook (Data East 1992) |
248 | Fly High (Geiger 1985) | 294 | Geisha (Playmatic 1973) | 340 | Hoops (Gottlieb 1991) |
249 | Flying Carpet (Gottlieb 1972) | 295 | Genesis (Premier 1986) | 341 | Hot Doggin’ (Bally 1980) |
250 | Flying Turns (Midway 1964) | 296 | Genie (Gottlieb 1979) | 342 | Hot Hand (Stern 1979) |
251 | Force II (Gottlieb 1981) | 297 | Getaway – High Speed 2 (Williams 1992) | 343 | Hot Line (Willams 1966) |
252 | FotoFinish (Gottlieb 1961) | 298 | Ghostbusters (Other 2010) | 344 | Hot Shot (Gottlieb 1973) |
253 | Four Million B.C. (Bally 1970) | 299 | Gilligans Island (Midway 1991) | 345 | Hot Tip (Williams 1977) |
254 | Foxy Lady (GamePlan 1979) | 300 | Gladiators (Premier 1993) | 346 | Hot Wheels (Zaccaria 1979) |
255 | FP 3ANGELS | 301 | Global Warfare (Gameplan 1981) | 347 | Howzat (Hankin 1980) |
256 | FP 5thElement | 302 | Godzilla (Sega 1998) | 348 | Hulk (Other 2011) |
257 | FP Billion Dollar Game Show | 303 | Goin’ Nuts (Gottlieb 1983) | 349 | Hurricane (Williams 1991) |
258 | FP Bond 50 | 304 | Gold Ball (Bally 1983) | 350 | Hyperball (Williams 1981) |
259 | FP Bubble Bobble 1.0 | 305 | Gold Mine (Williams 1988) | 351 | Ice Cold Beer (Taito 1983) |
260 | FP Dead Hunters | 306 | Gold Wings (Gottlieb 1986) | 352 | Ice Fever (Gottlieb 1985) |
261 | FP Frozen | 307 | Golden Arrow (Gottlieb 1977) | 353 | Impacto (Recreativos Franco 1975) |
262 | FP Game Of Thrones | 308 | Goldeneye (Sega 1996) | 354 | Independence Day (Sega 1996) |
263 | FP GREMLINS | 309 | Gorgar (Williams 1979) | 355 | Indiana Jones (Stern 2008) |
264 | FP JAWS | 310 | Gork (Taito 1983) | 356 | Indianapolis 500 (Midway 1995) |
265 | FP Junkyard Cats Zed | 311 | Grand Lizard (Williams 1986) | 357 | Insane Clown Posse (Other 2013) |
No. | Game Name | No. | Game Name | No. | Game Name |
358 | Iron Balls (Stargame 1987) | 404 | Lightning Ball (Gottlieb 1959) | 450 | Mopar Madness (Other 2015) |
359 | Iron Maiden (Stern 1981) | 405 | Lights…Camera…Action (Gottlieb 1989) | 451 | Motor Show (Mr.Game 1989) |
360 | Iron Man (Stern 2010) | 406 | Line Drive (Williams 1972) | 452 | Motordome (Bally 1986) |
361 | Jack-Bot (Williams 1995) | 407 | Linkin Park (Other 2013) | 453 | Moulin Rouge (Williams 1965) |
362 | Jacks Open (Gottlieb 1977) | 408 | Little Chief (Williams 1975) | 454 | Mousin’ Around (Bally 1989) |
363 | Jacks to Open (Gottlieb 1984) | 409 | Little Joe (Bally 1971) | 455 | Movie Masters (IDI 1978) |
364 | James Bond 007 (Gottlieb 1980) | 410 | Lord Of The Rings (Stern 2003) | 456 | Mr. and Mrs. Pacman (Bally 1982) |
365 | Jet Spin (Gottlieb 1977) | 411 | Lost In Space (Sega 1998) | 457 | Mustang (Gottlieb 1977) |
366 | Jigglebox (Starman 2004) | 412 | Lost World (Bally 1978) | 458 | Mustang Pro (Stern 2014) |
367 | Johnny Mnemonic (Williams 1995) | 413 | Lucky Ace (Williams 1974) | 459 | Mystery Castle – PM5 (Alvin G 1993) |
368 | Joker Poker (Gottlieb 1978) | 414 | Lucky Seven (Williams 1978) | 460 | Mystic (Bally 1980) |
369 | Jokerz! – Night Mod (Williams 1988) | 415 | Lunelle (Taito 1981) | 461 | Mystic Marvel (Gottlieb 1954) |
370 | Jokerz! (Williams 1988) | 416 | Mad Race (Playmatic 1985) | 462 | Mystic Star (Zaccaria 1986) |
371 | Jolly Park (Spinball 1996) | 417 | Magic (Stern 1979) | 463 | Nascar (Stern 2005) |
372 | Judge Dredd (Bally 1993) | 418 | Magic Castle (Zaccaria 1984) | 464 | Nautilus (Playmatic 1984) |
373 | Jumaci (Jumanci 1957) | 419 | Magic Eight Ball (Geiger 1977) | 465 | NBA (Stern 2009) |
374 | Jumping Jack (Gottlieb 1973) | 420 | Magnotron (Gottlieb 1974) | 466 | NBA Fastbreak (Bally 1997) |
375 | Jungle (Gottlieb 1972) | 421 | Majestic (Gottlieb 1957) | 467 | Nemesis (Peyper 1986) |
376 | Jungle Lord (Williams 1981) | 422 | Mario Andretti (Gottlieb 1995) | 468 | New Stars Phoenix(Zaccaria 1987) |
377 | Jungle Queen (Gottlieb 1977) | 423 | Mars Attacks (Other 2013) | 469 | New Wave (Bell Games 1985) |
378 | Junk Yard (Williams 1996) | 424 | Mars God of War (Gottlieb 1981) | 470 | New York (Gottlieb 1976) |
379 | Jurassic Park (Data East 1993) | 425 | Mars Trek (Sonic 1977) | 471 | NFL (Stern 2001) |
380 | Jurrasic Park 2 The Lost World (Sega 1997) | 426 | Masquerade (Gottlieb 1966) | 472 | Night Rider (Bally 1976) |
381 | KC Jones (Gottlieb 1949) | 427 | Mata Hari (Bally 1978) | 473 | Nine Ball (Stern 1980) |
382 | Key West (Bally 1956) | 428 | Mata Hari Mod (Bally 1978) | 474 | Nip-It (Bally 1973) |
383 | King of Diamonds (Gottlieb 1967) | 429 | Maverick (Data East 1994) | 475 | Nitro Ground Shaker (Bally 1980) |
384 | King Pin (Gottlieb 1973) | 430 | Medieval Madness – Night Mod (Williams 1997) | 476 | No Fear-Dangerous Sports (Williams 1995) |
385 | King Rock (Gottlieb 1972) | 431 | Medieval Madness (Williams 1997) | 477 | No Good Gofers (Williams 1997) |
386 | King Tut (Bally 1969) | 432 | Medusa (Bally 1981) | 478 | Nova (starman 2012) |
387 | Kings and Queens (Gottlieb 1965) | 433 | Memory Lane (Stern 1978) | 479 | Nugent (Stern 1978) |
388 | Kings of steel (Bally 1984) | 434 | Mephisto (Stargame 1987) | 480 | Oba Oba (Taito 1978) |
389 | KISS (Bally 1979) | 435 | Mermaid (Gottlieb 1951) | 481 | Odin Deluxe (Sonic 1985) |
390 | Krull (Gottlieb 1983) | 436 | Metal Man (Inder 1992) | 482 | Odisea Paris Dakar (Peyper 1987) |
391 | Kuwait (Maresa 1973) | 437 | Metallica (Williams 1988) | 483 | Old Chicago (Bally 1975) |
392 | La Retata (Geiger 1992) | 438 | Metallica Pro – PM5 (Stern 2013) | 484 | Olympics (Gottlieb 1962) |
393 | Lady Death (Geiger 1983) | 439 | Meteor (Stern 1979) | 485 | Operation Thunder (Gottlieb 1992) |
394 | Lady Luck (Recel 1976) | 440 | MIBS (Gottlieb 1969) | 486 | Orbit (Gottlieb 1971) |
395 | Lap by Lap (Inder 1986) | 441 | Middle Earth (Atari 1978) | 487 | Orbit 1 (Hankin 1978) |
396 | Laser Ball (Williams 1979) | 442 | Millionaire (Williams 1987) | 488 | Orbitor 1 (Stern 1982) |
397 | Laser Cue (Williams 1984) | 443 | Mini Cycle (Gottlieb 1970) | 489 | Outer Space (Gottlieb 1972) |
398 | Laser War (Data East 1990) | 444 | Miss Universo (Inder 1972) | 490 | OXO – PM5 (Williams 1973) |
399 | Last Action Hero (Data East 1994) | 445 | Miss World (Geiger 1985) | 491 | OXO (Williams 1973) |
400 | Lectronamo (Stern 1978) | 446 | Monday Night Football (Data East 1989) | 492 | Palisades (Williams 1953) |
401 | Lethal Weapon 3 (Data East 1992) | 447 | Monopoly (Stern 2001) | 493 | Panthera – Night Mod (Gottlieb 1980) |
402 | L’Hexagone (Christian Automatic 1986) | 448 | Monster Bash (Williams 1998) | 494 | Panthera (Gottlieb 1980) |
403 | Lightning (Stern 1981) | 449 | Monte Carlo (Premier 1987) | 495 | Panthera 5.01 (Gottlieb 1980) |
No. | Game Name | No. | Game Name | No. | Game Name |
496 | Papa Smurf 1.1.0 (Other 2015) | 542 | Rat Fink (Other 2015) | 588 | Seahawks NFL – Night Mod (Stern 2001) |
497 | Paradise (Gottlieb 1965) | 543 | Raven (Premier 1986) | 589 | Seawitch (Stern 1980) |
498 | Paragon (Bally 1979) | 544 | RAVINE (Other 2012) | 590 | Seawolf (Wiliams 1959) |
499 | Party (Playmatic 1979) | 545 | Ready…Aim…Fire! (Gottlieb 1983) | 591 | Secret Service (Data East 1988) |
500 | Party Animal (Bally 1987) | 546 | Real (GamePlan 1979) | 592 | SeeSaw (Bally 1970) |
501 | Party Nation (Other 2013) | 547 | Red and Ted’s Road Show (Williams 1994) | 593 | Sexy Girl (Bell Games 1979) |
502 | Pennant Fever (Williams 1984) | 548 | Red Dwarf (Crapola 2012) | 594 | Shangri-La (Williams 1967) |
503 | Pentacup (Micropin 1979) | 549 | Rescue 911 (Gottilieb 1994) | 595 | Shaq Attaq (Gottlieb 1995) |
504 | Petaco (Juegos Populares 1984) | 550 | Ripley’s Believe It or Not (Stern 2004) | 596 | Shark – Hankin (Hankin 1980) |
505 | Petaco 2 (Juegos Populares 1985) | 551 | Riverboat Gambler (Williams 1990) | 597 | Shark – Taito (Taito 1982) |
506 | Pharaoh (Williams 1981) | 552 | Road Kings (Williams 1986) | 598 | Sharkey’s Shootout (Stern 2000) |
507 | Phoenix (Williams 1978) | 553 | Road Runner (Atari 1979) | 599 | Sharpshooter (GamePlan 1979) |
508 | Pinball (Stern 1977) | 554 | Robocop (Data East 1990) | 600 | Sharpshooter II (Gameplan 1983) |
509 | Pinball Champ (Zaccaria 1982) | 555 | Robot (Zaccaria 1985) | 601 | Sheriff (Gottlieb 1971) |
510 | Pinball Champ 82 (Zaccaria 1982) | 556 | Robo-War (Premier 1988) | 602 | Shooting The Rapids (Zaccaria 1979) |
511 | Pinball Lizard (Gameplan 1980) | 557 | Rock (Premier 1985) | 603 | Showtime (Chicago Coin 1974) |
512 | Pinball Magic (Capcom 1995) | 558 | Rock 2500 (Playmatic 1985) | 604 | Shrek (Stern 2008) |
513 | Pinball Pool (Gottlieb 1979) | 559 | Rock On (Allied Leisure 1975) | 605 | Silver (Gottlieb 1957) |
514 | Pinbot (Williams 1986) | 560 | Rocket III (Bally 1967) | 606 | Silver Slugger (Gottlieb 1990) |
515 | Pink Panther (Gottlieb 1981) | 561 | Rockmakers (Bally 1968) | 607 | Silverball Mania (Bally 1980) |
516 | Pioneer (Gottlieb 1976) | 562 | Rocky (Gottlieb 1982) | 608 | Sinbad (Gottlieb 1978) |
517 | Pirates – Wolves of the Sea (JPSalas 2012) | 563 | Rogo (Bally 1974) | 609 | Sing Along (Gottlieb 1967) |
518 | Pirates Of the Caribbean (Stern 2006) | 564 | Roller Coaster (Gottlieb 1971) | 610 | Skateball (Bally 1980) |
519 | Pistol Poker (Alvin G. 1993) | 565 | Roller Coaster Tycoon (Stern 2002) | 611 | Ski Jump (Zaccaria 1977) |
520 | Playboy (Bally 1978) | 566 | Roller Disco – Night Mod (Gottlieb 1980) | 612 | SKRILLEX (Other 2012) |
521 | Playboy (Stern 2002) | 567 | Roller Disco (Gottlieb 1980) | 613 | Sky Jump (Gottlieb 1974) |
522 | Playboy 35th Anniversary (Data East 1989) | 568 | Rollergames (Williams 1990) | 614 | Sky Kings (Bally 1973) |
523 | Pokerino (Williams 1978) | 569 | Rolling Stones (Bally 1979) | 615 | SkyLine (Gottlieb 1965) |
524 | Pole Position (Sonic 1987) | 570 | Rolling Stones 2 (Other 2010) | 616 | Skyrocket (Bally 1970) |
525 | Police Force (Williams 1989) | 571 | Rotation VIII (Midway 1978) | 617 | SkyWay (Williams 1954) |
526 | Pool Champion (Zaccaria 1985) | 572 | Royal Flush (Gottlieb 1976) | 618 | Slick Chick (Gottlieb 1963) |
527 | Pool Sharks (Bally 1990) | 573 | Royal Flush Deluxe (Gottlieb 1983) | 619 | Snake Machine (Taito 1981) |
528 | Popeye Saves the Earth(Midway 1994) | 574 | Royal Flush Supreme (Gottlieb 1983) | 620 | Snow Derby (Gottlieb 1970) |
529 | Power Play (Bally 1977) | 575 | Rugby (Other 2013) | 621 | Soccer Kings (Zaccaria 1982) |
530 | Preview (Gottlieb 1962) | 576 | RUSH (Other 2112) | 622 | Solar Fire (Williams 1981) |
531 | Pro Pool (Gottlieb 1973) | 577 | Ryans Pumpkin Carving (Other 2014) | 623 | Solar Ride (Gottlieb 1979) |
532 | Prospector (Sonic 1977) | 578 | Safe Cracker (Bally 1996) | 624 | Solar Wars (Sonic 1986) |
533 | Punk (Gottlieb 1982) | 579 | Satin Doll (Williams 1975) | 625 | Sopranos (Stern 2005) |
534 | Q-Bert’s Quest (Gottlieb 1983) | 580 | Saturn 2 (Bell 1985) | 626 | Sorcerer (Williams 1985) |
535 | Queen of Hearts (Gottlieb 1952) | 581 | Scared Stiff (Williams 1996) | 627 | Sorcerer Physics Mod (Williams 1985) |
